Soccer - Girls' Junior Varsity
Overview
Coaches
Schedule
Opponent | Date | Time | Location | Details | Result | Score |
---|---|---|---|---|---|---|
vs.
Kimball Union Academy
|
|
|
Fry Field | Details | Win | 8-1 |
vs.
Phillips Exeter Academy
|
|
|
Fry Field | Details | Loss | 1-2 |
vs.
New Hampton School
|
|
|
New Hampton School | Details | Win | 10-1 |
vs.
Proctor Academy
|
|
|
Proctor Academy | Details | Tie | 1-1 |
vs.
Holderness School
|
|
|
Holderness School | Details | Tie | 0-0 |
vs.
Berwick Academy
|
|
|
Brown Field | Details | Win | 1-0 |
vs.
High Mowing School
|
|
|
Home | Details | ||
vs.
Kimball Union Academy
|
|
|
Kimball Union Academy | Details | Win | 7-0 |
vs.
New Hampton School
|
|
|
Fry Field | Details | Win | 2-0 |
vs.
Proctor Academy
|
|
|
Proctor Academy | Details | Loss | 2-3 |
vs.
St. Paul's School
|
|
|
St. Paul's School | Details | Loss | 0-2 |
vs.
Holderness School
|
|
|
Palazzo Field | Details | Tie | 2-2 |
vs.
Proctor Academy
|
|
|
Palazzo Field | Details | Loss | 2-3 |
Roster
# | Name | Position | Class | Hometown |
---|---|---|---|---|
Al Zaharaa Al Zaabi | 2023 | Muscat | ||
Kate Armstrong | 2023 | Phoenix, MD | ||
Viv Baxter | 2025 | Arlington, MA | ||
Abby Brodney | 2025 | Newton, MA | ||
Veronica Chang | 2024 | Urumqi | ||
Alexis Copp | 2022 | New Durham, NH | ||
Coral Detwiller | 2025 | Center Tuftonboro, NH | ||
Mia Drury | 2025 | Tavares, FL | ||
Teagan Garfield | 2024 | Milford, CT | ||
Daniela Herranz Diaz | 2023 | Wolfeboro, NH | ||
Lindsey Hinrichs | 2023 | Annapolis, MD | ||
Sasha Jacobson | 2024 | Hanover, MA | ||
Lily Lopardo | 2022 | Wolfeboro, NH | ||
Lucy Manley | 2024 | Newburyport, MA | ||
Nevaeh Martin | 2025 | Boston, MA | ||
Grace Matthews | 2024 | Reading, MA | ||
Nora McCabe | 2023 | Waban, MA | ||
Addy Northrop | 2025 | |||
Maddy O'Blenis | 2022 | Wolfeboro, NH | ||
Lily-Maria Panagos | 2024 | Gloucester, MA | ||
Betty Rao | 2022 | Hangzhou | ||
Emily Richman | 2022 | Bryn Mawr, PA | ||
Rylee Rizzitano | 2024 | Gilford, NH | ||
Zion Runnion | 2025 | Amesbury, MA | ||
Emma Tutaj | 2023 | Third Lake, IL | ||
Adie Varnish | 2025 | Washington, CT | ||
Ellie Whitman | 2023 | Baltimore, MD | ||
Vera Zaslavskiy | 2022 | Harvard, MA |
Prospective Athletes
We would love to hear from you about your interest in playing soccer at Brewster!
Recruit Me